This information is being maintained for archive/historical purposes and will not be updated please see http://archive.cabinetoffice.gov.uk for details.

This website was situated under the domain name http://www.e-envoy.gov.uk and current information can be found at http://www.cabinetoffice.gov.uk/e-government

6 March 2003 - Press releases - News and media - Office of the e-Envoy Skip top navigation OeE Home page News Site map Frequently Asked Questions Terms and conditions Feedback form Access key details Resources About OeE UK online strategy Briefings Key contacts Contact Us Latest online services

Cabinet Office logo and link to Cabinet Office

Image: e-Envoy bannerLink to UK online site
 Homepage News from the OeE and resources for the media Resources available on this site, including OeE publications About the OeE, its organisation and responsibilities UK online strategy - leading the knowledge economy Briefings - introductions  to the OeE's key areas of work

> Homepage > News and media > Press releases > 6 March 2003

www.ukonline.gov.uk and www.e-envoy.gov.uk - website traffic figures

 
  Search OeE
 
     


OFFICE OF THE E-ENVOY PUBLISH SITE TRAFFIC FIGURES FOR UKONLINE.GOV.UK AND WWW.E-ENVOY.GOV.UK

The Office of the e-Envoy has today published statistics on website traffic for both www.ukonline.gov.uk and www.e-envoy.gov.uk.

This is the first time these figures have been published and they will now be available on a month-by-month basis on the e-Envoy website.

The figures will detail unique users, total visits and page views for both websites.

Statistics from the past year, for both sites, are listed below:

Table 1: Site traffic figures for www.ukonline.gov.uk:

Month Unique Users Total Visits Page Views
February 2002 44,065 228,273 2,318,572
March 2002 58,763 418,114 2,605,319
April 2002 192,649 602,144 3,007,542
May 2002 263,734 719,849 3,214,457
June 2002 212,600 599,463 2,725,592
July 2002 334,958 817,474 3,241,525
August 2002 321,775 804,050 3,551,008
September 2002 372,764 872,819 4,031,130
October 2002 443,949 674,564 4,144,191
November 2002 522,872 771,735 3,532,698
December 2002 317,717 574,206 2,118,010
January 2003 440,908 810,582 2,672,299
February 2003 345,784 626,435 2,165,502
March 2003 390,022 710,818 2,466,910
April 2003 311, 182 555, 955 2,569,486

Table 2: Site traffic figures for www.e-envoy.gov.uk:

Month Unique Users Total Visits Page Views
February 2002 17,880 51,009 260,015
March 2002 19,192 52,389 300,787
April 2002 16,121 43,068 222,940
May 2002 17,344 50,400 251,971
June 2002 14,505 44,289 282,778
July 2002 21,423 56,182 275,319
August 2002 16,849 50,978 302,962
September 2002 20,692 54,656 233,860
October 2002 15,848 45,002 131,209
November 2002 18,605 59,468 214,006
December 2002 13,049 41,718 134,437
January 2003 14,256 44,441 141,409
February 2003 16,152 51,642 158,694
March 2003 17,995 59,678 179,169
April 2003 16,756 58,414 164,033

For more information contact:

Cabinet Office Press Office, 70 Whitehall, LONDON, SW1A 2AS
Tel: 020 7276 1196 - Fax: 020 7270 0618

Out of hours telephone 07699 113300 and ask for the pager number 721338.

top of page


> Terms and conditions  > Privacy policy  > © Crown copyright 2003